| ACCESSORIES |
| Claire's |  | Lower Level, B105 | 434.832.0829 | www.claires.com/ |
| Hat World |  | Lower Level, K385 | 434.832.0614 | Lids.com
 |
| Icing by Claire's |  | Lower Level, A25 | 434.237.4906 | www.IcingbyClaires.com |
| JALA | | Main Level, B 95 | 434.582.1238 | |
| Spencer Gifts |   | Lower Level, E225 | 434.237.4057 | SpencersOnline.com |
| Sunglass Hut |  | Lower Level, G340A | 434.237.2468 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| B Casual |  | Main Level, F-280 | 434.213.4700 | |
| Justice |  | Main Level, E-205 | 434.237.0593 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Lower Level, B90 | 434.237.4152 | Aeropostale.com |
| Hot Topic |  | Lower Level, F-285 | 434.239.3595 | HotTopic.com |
| Journeys |  | Lower Level, B40 | 434.239.0136 | Journeys.com |
| APPAREL¸ MEN'S |
| American Eagle |  | Lower Level, B75 | 434.239.4250 | www.AE.com
|
| B Casual |  | Main Level, F-280 | 434.213.4700 | |
| Men's Wearhouse and Tux |  | Lower Level, F300 | 434.239.2674 | www.menswearhouse.com |
| PacSun |  | Lower Level, B85 | 434.239.1501 | Pacsun.com
 |
| APPAREL¸ WOMEN'S |
| Absolute Bridal and Formal Wear | | Main Level, D-155 | 434.528.4560 | |
| American Eagle |  | Lower Level, B75 | 434.239.4250 | www.AE.com
|
| Body Central |  | Main Level, B-80 | 434.237.0540 | www.bodyc.com |
| Bonworth | | Main Level, A1 | 434.832.7078 | www.bonworth.com/ |
| Christopher & Banks |  | Lower Level, F265 | 434.239.5500 | ChristopherAndBanks.com |
| CJ Banks |  | Lower Level, G355 | 434.239.0198 | CJBanks.com |
| New York & Company |  | Lower Level, F260 | 434.237.1616 | NYandCompany.com |
| PacSun |  | Lower Level, B85 | 434.239.1501 | Pacsun.com
 |
| Victoria's Secret |  | Lower Level, F275 | 434.237.7824 | www.victoriassecret.com |
| Wet Seal |  | Main Level, B55 | 434.237.3713 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Matthew's Hallmark |  | Lower Level, B70 | 434.239.8858 | www.hallmark.com |
| Spencer Gifts |   | Lower Level, E225 | 434.237.4057 | SpencersOnline.com |
| DEPARTMENT STORES |
| Belk |   | Dept Store | 434.237.6611 | www.belk.com/ |
| JCPenney |  | Dept Store | 434.237.4741 | www.jcpenney.com |
| Macy's |  | Dept Store | 434.239.5611 | macys.com |
| Sears |  | Dept Store | 434.582.5200 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| f.y.e (For Your Entertainment) |  | Lower Level, A5 | 434.239.3649 | www.fye.com |
| Radio Shack |  | Lower Level, E215 | 434.239.1414 | www.radioshack.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| As Seen on TV and More,
Toy-Riffic |   | Main Level, B110 | 434.237.1631 | www.asseenontvandmore.com/ |
| Bounce About |  | Main Level, B 36 | 434.237.7063 | www.bounceaboutlynchburg.com |
| GameStop |  | Lower Level, B100 | 434.237.2576 | www.gamestop.com |
| Lunar Golf | | Main Level, G360 | 434.237.7084 | glowminigolf.com/ |
| Monster Spider Jump | | Main Level, East Court - In front of JC Penney | | |
| Radio Shack |  | Lower Level, E215 | 434.239.1414 | www.radioshack.com |
| Regal Cinemas |  | Main Level | 1.800.FANDANGO | |
| Time Out | | Lower Level, F305 | 540.664.5323 | |
| FINE JEWELRY |
| Henebry's Jewelers |  | Lower Level, D170 | 434.237.1670 | |
| Kay Jewelers |  | Lower Level, F295 | 434.239.4072 | www.kay.com |
| Zales |   | Lower Level, F250 | 434.239.9667 | www.zales.com |
| FOOD COURT |
| Chick-fil-A | | Lower Level, FC6 | 434.237.5231 | www.chick-fil-a.com/ |
| Fuji Japan | | Main Level, FC5 | 434.582.4850 | |
| KnockOut Burgers | | Main Level, FC-3 | 434.237.1458 | |
| Sbarro |  | Lower Level, F327 | 434.239.3737 | www.sbarro.com |
| Stir Fry 88 | | Lower Level, FC1 | 434.239.3188 | |
| Subway |  | Lower Level, FC7 | 434.239.7733 | www.subway.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Spoon Me Yogurt* |  | Main Level, A 30 | | www.spoonme.com |
| Sundae Grill Jr. | | Main Level, K11 | 434.237.2999 | |
| FOOD¸ RESTAURANTS |
| Red Lobster | | Outside the Mall | 434.847.0178 | www.redlobster.com/ |
| Shakers |  | Outside the Mall | 434.847.7425 | www.shakers.com |
| Sundae Grill Jr. | | Main Level, K11 | 434.237.2999 | |
| FOOD¸ SPECIALTY |
| Great American Cookie Co. | | Lower Level, K380 | 434.239.0974 | www.greatamericancookies.com |
| Hickory Farms | | Lower Level, E202 | 434.237.3984 | www.hickoryfarms.com |
| Pretzelmaker | | Lower Level, F245 | 434.239.5128 | www.pretzelmaker.com |
| Season's Mart | | Main Level, D 170 | 434.239.0234 | |
| Sundae Grill Jr. | | Main Level, K11 | 434.237.2999 | |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Lower Level, F290 | 434.237.4603 | www.bathandbodyworks.com/ |
| General Nutrition Center |  | Lower Level, D165 | 434.239.7262 | www.gnc.com |
| Health Plan | | Main Level, F 310 | 434.237.7786 | |
| Lee Nails | | Lower Level, D175 | 434.239.7155 | |
| Mastercuts |  | Lower Level, E200 | 434.237.6651
| www.mastercuts.com |
| Perfume Corner* |  | Main Level, K375 | 434.239.0330 | |
| Planet Fitness |  | Main Level, F 315 | 434.237.0287 | www.planetfitness.com |
| Regis |  | Lower Level, D180 | 434.237.5466 | www.regishairstylists.com |
| Victoria's Secret Beauty |  | Lower Level, F270 | 434.239.5063 | www.victoriassecret.com/ |
| HOME FURNISHINGS |
| SAY IT
With Expression | | Main Level, B 45 | 434.239.3444 | |
| Yankee Candle |   | Main Level, E220
| 434.239.6194 | www.yankeecandle.com |
| JEWELRY |
| Claire's |  | Lower Level, B105 | 434.832.0829 | www.claires.com/ |
| Jewelry & Gems | | Main Level, K35 | 434.239.5050 | |
| OPTICAL |
| Optometric World |  | Main Level, B 35 | 434.239.8888 | |
| OUTSIDE THE MALL |
| Kemba Federal Credit Union | | Outside the Mall | 434.846.3393 | |
| Red Lobster | | Outside the Mall | 434.847.0178 | www.redlobster.com/ |
| Regal Cinemas |  | Main Level | 1.800.FANDANGO | |
| PROFESSIONAL SERVICES |
| The Grand Ballroom | | Main Level, D187 | 434.455.0267 | www.thegrandcatering.com |
| J.L. Nails and Spa | | Main Level, G-357 | 434.237.7844 | |
| SHOES |
| Finish Line |  | Lower Level, D150 | 434.239.4737 | FinishLine.com |
| Foot Locker |  | Lower Level, A15 | 434.237.5587 | FootLocker.com |
| Footaction |  | Lower Level, F325 | 434.832.0887 |  |
| Lady Foot Locker |  | Lower Level, E230 | 434.239.0000 | LadyFootLocker.com |
| Payless ShoeSource |  | Lower Level, B50 | 434.239.8557 | Payless ShoeSource©
 |
| Shoe Dept. ENCORE |  | Main Level, D120 | 434.237.4130 | |
| SPECIALTIES |
| Absolute Bridal and Formal Wear | | Main Level, D-155 | 434.528.4560 | |
| As Seen on TV and More,
Toy-Riffic |   | Main Level, B110 | 434.237.1631 | www.asseenontvandmore.com/ |
| JALA | | Main Level, B 95 | 434.582.1238 | |
| Ritz Camera |  | Lower Level, A10 | 434.237.6309 | RitzCamera.com
 |
| SAY IT
With Expression | | Main Level, B 45 | 434.239.3444 | |
| Yankee Candle |   | Main Level, E220
| 434.239.6194 | www.yankeecandle.com |
| SPORTING GOODS & APPAREL |
| B & C Sports Collectibles |  | Lower Level, D-185 | 434.239.4650 | |
| WIRELESS & CELLULAR SERVICES |
| Cell City | | Lower Level, K24 | 434.237.7133 | |
| Cellular Express |  | Main Level, K 45 | 434.237.3730 | |
| Mobile Now | | Lower Level, T23 | 434.239.6376
| |
| Ntelos | | Main Level, E 240 | 434.239.3329 | |
| Radio Shack |  | Lower Level, E215 | 434.239.1414 | www.radioshack.com |
| Sprint by Mobile Now | | Main Level, K-30 | 434.239.6538 | |
| Verizon Wireless | | Main Level, F-304 | 434.237.8990 | VerizonWireless.com |